You have no items in your shopping cart.
These Clearwater breathable fly-fishing waders for men are feature-rich and built with a Modern Fit to eliminate traditional bulk. Four-layer waterproof breathable nylon fabric is light yet durable, with a 30K Waterproofness/8K Breathability rating. Opposing side-release buckles allow for waist-high conversion on warm days. External storage pocket with stretch panel for small items and fly boxes, plus a kangaroo-style handwarmer pocket on the front chest. Anatomical neoprene booties with integrated neoprene gravel guards reduce water drag and collection. Low-profile seam construction and low-profile belt loops with 1½" webbing belt included. Hook and loop patch on interior pocket to attach Orvis waterproof pocket (8G3H sold separately).
Nylon shell/polyurethane membrane/nylon tricot liner. Washable. Imported.
Specifications:
Value-priced, full-featured men's waders
Modern Fit to eliminate traditional wader bulk
Opposing side-release buckles allow for waist-high conversion
External storage pocket with stretch panel
Kangaroo-style handwarmer pocket
Anatomical neoprene booties with integrated neoprene gravel guards
Belt included
SIZE CHART - MEN'S WADERS
Use the following table to understand how sizes relate to different metrics.
Sizing Tips:
1) If you are between sizes, we recommend sizing up to accommodate wearing layers.
2) A little extra inseam/length will make a difference in mobility. From stepping over rocks and logs to crouching on a river bank or sitting in a boat, taking movement into consideration for sizing will ensure the best fit.
3) The measurements in the chart below are based on body measurements not your street clothing.
| Wader Size | Chest* | Pant Inseam up to: | Bootie Range (US Sizing) |
|---|---|---|---|
| Small | 34-36 | 28-30 | 7-9 |
| Medium/Short | 38-40 | 28-30 | 8-10 |
| Medium | 38-40 | 30-32 | 9-11 |
| Medium/Long | 38-40 | 32-34 | 10-12 |
| Large/Short | 42-44 | 28-30 | 9-11 |
| Large | 42-44 | 30-32 | 10-12 |
| Large/Long | 42-44 | 32-34 | 11-13 |
| Large/XLong | 42-44 | 34-36 | 12-14 |
| XL/Short | 46-48 | 28-30 | 10-12 |
| XL | 46-48 | 30-32 | 10-12 |
| XL/Long | 46-48 | 32-34 | 11-13 |
| XL/XLong | 46-48 | 34-36 | 12-14 |
| XXL/Short | 50-52 | 28-30 | 11-13 |
| XXL | 50-52 | 30-32 | 11-13 |
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

