You have no items in your shopping cart.
Classic button-up style meets hooded versatility and comfort, the Coldweather Hooded Shacket features a toasty, smooth-wearing bonded fleece build and an auto-locking side-entry chest pocket for housing your everyday on-and-off-water essentials.
Constructed with a bonded fleece backer for extra warmth
Comfortable snap-closure shirt with a built-in hoody and drawcord adjusts
The side entry chest pocket with a semi-auto lock zipper keeps things secure
Two side-entry hand pockets
Weight: Heavyweight
Main Body: 100% Cotton Flannel Bonded with 100% Polyester Fleece
Hood: 50% Cotton, 46% Polyester, 4% Spandex
ITEM #: PG-14050
| Men's Sizes | Chest* | Neck* | Sleeve* |
| XS | 33" - 35" | 13.5" - 14" | 32" - 33” |
| S | 36" - 38" | 15.5" - 16" | 33" - 34" |
| M | 39" - 41" | 16" - 16.5" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
| 3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
| 4XL | 55" - 57" | 20.5" - 21" | 37" - 38" |
* These are body measurements
Not all sizes are offered in all styles.
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

