You have no items in your shopping cart.
Waterproof, synthetic scratch leather upper with toe and heel reinforcement
Partial neoprene lining for comfort and easy on/off
Dual density EVA midsole for a comfortable ride underfoot
Updated rubber outsole package is compatible with Simms Hardbite Star Cleats, Hardbite Studs and Alumibite Star Cleats
ITEM #: PG-1438
To allow proper room for the neoprene stockingfoot, find your regular shoe size in the right-hand columns and order the corresponding Simms Wading Boot in the first column.
We have found that people successfully size their wading boots between their street shoe size and 1 full size larger (for men).
If you are a half size, then you should size up to the next full size. Women should size down for men's wading boots (ie: a women's USA shoe size 8 would take a men's wading boot size 7).
(Simms Boot size 5 will fit a Youth Size 4, etc.)
| Simms Men's Wading Boot Size |
USA Street Shoe Size |
Euro Street Shoe Size |
UK Street Shoe Size |
CM Street Shoe Size |
| 5** | 4 | 37 | 3 | 22 |
| 6** | 5 | 38 | 4 | 23 |
| 7 | 6 | 39 | 5 | 24 |
| 8 | 7 | 40 | 6 | 25 |
| 9 | 8 | 41 | 7 | 26 |
| 10 | 9 | 42 | 8 | 27 |
| 11 | 10 | 43 | 9 | 28 |
| 12 | 11 | 44 | 10 | 29 |
| 13 | 12 | 45 | 11 | 30 |
| 14 | 13 | 46 | 12 | 31 |
| 15** | 14 | 47 | 13 | 32 |
| 16** | 15 | 48 | 14 | 33 |
Not all styles available in all sizes; please see individual boot for size specifics.
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

